![]()
| Town Farm Beeford | Plot 1 | Plot2 | Plot 3 | Floor Plans |
![]()
Ground Floor
Lounge 3.80 x 5.60 12’5” x 18’4”
Dining room 2.90 x 3.00 9’6” x 9’10”
Study 2.10 x 2.50 6’10” x 8’2”
Utility 1.50 x 2.00 4’11” x 6’6”
Day Room/Kitchen 5.35* x 5.50*17’6”* x 18’0”*
Cloakroom
First Floor
Bedroom 1 4.10 x 3.60 13’5” x 11’9”
En-suite 1 2.10 x 1.90 6’10” x 6’2”
Bedroom 2 3.80 x 3.60 12’5” x 11’9”
En-suite 2 2.20 x 1.90 7’2” x 6’2”
Bedroom 3 3.00 x 3.25 9’10” x 10’7”
Bedroom 4 2.25 x 3.25 7’4” x 10’7”
Bathroom 2.30 x 2.10 7’6” x 6’10”
*denotes maximum dimensions taken at the widest point

